| San Jose (SJO) located 12 miles from the capital city, San Jose. Liberia airport is open (about $50 each way from SJO) - Lacsa . | |||
| San Jose | |||
| All major airlines fly to San Jose: LACSA (LR) or TACA (TA) or AA - CO - UA and others. | |||
| approximately US $20 / per person | |||
| Valid Passport | |||
|
|||
| Spanish - English | |||
|
|||
| 20,000 square miles | |||
| approximately 2.7 million | |||
| 110 volts | |||
| From US 011-506-+ 7 digits | |||
| Tropical - year round | |||
|
|||
| Light, informal | |||
| No | |||
| 75 to 82 with thermoclines at varying depths | |||
| 20 - 80 ft ( average 40ft ). | |||
| August to November (wettest: September & October | |||
| April thru November | |||
| Pinnacles - small sponges lots of BIG fish - Bat & Catalina Islands | |||
| Arenal and in Panama | |||
| Distilled and Purified | |||
| Not needed ( if stay is less than 1 month ) | |||
| White water rafting (Rios Tropicales
in San Jose)
volcanoes (near Lake Arenal), bird watching - beaches - historic cities - jungle tours and canopy tours |
|||
| 800-343-6332 local number in COSTA RICA 506-223-1733
Brochures 800-327-7033 |
|||
| Alamo (auto) - Budget (airport) |
| RESERVATIONS
USA 800-544-7631 951-204-2987 Fax 951-279-0478 email: travel@scubavoyages.com |
![]() |
SCUBA VOYAGES
Dive Travel Services 595 Fairbanks St. Corona, CA 92879 USA |
Copyrights Scuba Voyages 1996-2008. All rights reserved.
Scuba Voyages Dive Travel Services - Since 1989.