
Prices are per person in US dollars and may change without notice. (ND=non-diver)
| APR. 17 thru DEC 19, 07 | Up to 4 guests | Up to 6 guests |
|---|---|---|
| 3 nights | 1155 | 1440 |
| 7 nights | 2695 | 3360 |
| Daily / Extra night | 385 | 480 |
| JAN 7 thru APR 16, 08 | Up to 4 guests | Up to 6 guests |
|---|---|---|
| 3 nights | 1680
|
1920
|
| 7 nights | 3920
|
4480
|
| Daily / Extra night | 560
|
640
|
| SPECIAL – JUNE & SEPTEMBER, 08 | Up to 4 guests | Up to 6 guests |
|---|---|---|
| 3 nights | 930 | 1185 |
| 7 nights | 2170 | 2765 |
| Daily / Extra night | 310 | 395 |
| SPECIAL – 7TH NIGHT IS FREE –OCTOBER & NOVEMBER, 08 | Up to 4 guests | Up to 6 guests |
|---|---|---|
| 7 nights | 2310 | 2880 |
| Daily / Extra night | 385 | 480 |
| APR. 17 thru DEC 19, 08 | Up to 4 guests | Up to 6 guests |
|---|---|---|
| 3 nights | 1155 | 1440 |
| 7 nights | 2695 | 3360 |
| Daily / Extra night | 385 | 480 |
PACKAGES INCLUDE
Dive with
Tobago Dive Experience
HOTEL NOTES

| RESERVATIONS
USA 800-544-7631 951-204-2987 Fax 951-279-0478 email: travel@scubavoyages.com |
![]() |
SCUBA VOYAGES
Dive Travel Services 595 Fairbanks St. Corona, CA 92879-5845 USA |
Copyrights Scuba Voyages 1996-2010. All rights reserved.
Scuba Voyages Dive Travel Services - Since
1989.
plantation beach villas tobago