| INTERNATIONAL AIRPORT: | ROATAN via SAP w/AA and then Islena or TACA from LAX, SFO, MIA , IAH, MSY | ||
| CAPITAL CITY: | Tegucigalpa ( TGU ) | ||
| HIGHEST POINT: | 770 feet | ||
| AIRLINES: | TA 800-535-8780 CO 800-231-0856 AA 800-433-7300 | ||
| BAGGAGE ALLOWANCE: | Check with each airline | ||
| DEPARTURE TAX: | Approximately US $25 / per person | ||
| ENTRY DOCUMENTS: | Passport and return ticket | ||
| TIME: |
|
||
| LANGUAGE: | English - Spanish | ||
| CURRENCY: |
|
||
| SIZE OF ISLAND: | 32 miles by 4 miles | ||
| POPULATION: | Approximately 30,000 | ||
| ELECTRICITY: | 110 Volts / 60 cycle | ||
| TELEPHONE: | From US 011-504-455 + 3 digits | ||
| CLIMATE: | Tropical - Hot & humid | ||
| AIR TEMPERATURE: |
|
||
| CLOTHING: | Light, informal | ||
| WATER TEMPERATURE: | 78F( winter ) to 84F( summer ) | ||
| VISIBILITY: | 40 - 100+/avg 65ft | ||
| RAINY SEASON: | Late fall | ||
| KIND OF DIVING: | Walls, caves, sponges, tunnels, night dives, shore diving dolphin diving at Anthony's Key, eel gardens & sand chutes, some wrecks. | ||
| DECOMPRESSION: | In Roatan | ||
| INOCULATIONS: | Some reported malaria case in the mainland, but not a problem in the island. Insect repellent is a must. | ||
| DRINKING H2O: | Fine at resorts | ||
| DRIVING LICENSE: | Not needed | ||
| OTHER ACTIVITIES: | Watersports, snorkeling, Marine Science
Institute at AKR, horseback riding
good idea to visit the ruins at Copan. |
||
| TOURIST BOARD: | Consulate in LA 213-383-9244 NYC 212-269-3611 WAS 202-966-7702 | ||
|
|
|||
![]()
| RESERVATIONS
USA 800-544-7631 951-204-2987 Fax 951-279-0478 email: travel@scubavoyages.com |
![]() |
SCUBA VOYAGES
Dive Travel Services 595 Fairbanks St. Corona, CA 92879 USA |
Copyrights Scuba Voyages 1996-2008. All rights reserved.
Scuba Voyages Dive Travel Services - Since 1989.